Types: Cold Pressed, Hot Pressed, Rough
| BRWCP103042 | Cold Pressed | 300 | A2 | 5 |
| BRAWC3CA3 | Cold Pressed | 300 | A3 | 4+1 |
| BRAWC3CA4 | Cold Pressed | 300 | A4 | 1-May |
| BRWIOC31014 | Cold Pressed | 300 | 10x14 | 18 |
| BRAWC3C14 | Cold Pressed | 300 | 14x21 | 12+3 |
| BRWCP10302228 | Cold Pressed | 300 | 22"x28" | 5 |
| BRAWCICJA3 | Cold Pressed Jumbo | 300 | A3 | 30 |
| BRAWCICJA4 | Cold Pressed Jumbo | 300 | A4 | 30 |
| BRWHP1030A2 | Hot Pressed | 300 | A2 | 5 |
| BRAWC3HA3 | Hot Pressed | 300 | 43 | 4+1 |
| BRAWC3HA4 | Hot Pressed | 300 | A4 | 5+1 |
| BRAWCIHJA3 | Hot Pressed Jumbo | 300 | A3 | 30 |
| BRAWCIHJA4 | Hot Pressed Jumbo | 300 | A4 | 30 |
| BRAWC3H14 | Hot Pressed | 300 | 14x21 | 12+3 |
| BRWHP10302228 | Hot Pressed | 300 | 22"x28" | 5 |
| BRWRG1030A2 | Rough | 300 | A2 | 5 |
| BRAWC3RA3 | Rough | 300 | A3 | 1-Apr |
| BRAWC3RA4 | Rough | 300 | A4 | 1-May |
| BRAWCIRJA3 | Rough Jumbo | 300 | 43 | 30 |
| BRAWCIRJA4 | Rough Jumbo | 300 | 44 | 30 |
| BRAWC3R14 | Rough | 300 | 14x21 | 12+3 |
| BRWRG10302228 | Rough | 300 | 22"x28" | 5 |
| BRAWC3AA4 | Assorted (2x3) | 300 | A4 | 1-May |
| BRAWC3A14 | Assorted (4x3) | 300 | 14x21 | 12 |
| BRWIDA31014 | Assorted (6x3) | 300 | 10x14 | 18 |
| BRWCP10301014 | Cold Pressed | 300 | 10"x14" | 10 |
| BRWHP10301014 | Hot Pressed | 300 | 10"x14" | 10 |
| BRWRG10301014 | Rough | 300 | 10"x14" | 10 |
| BRWCP10301420 | Cold Pressed | 300 | 14"x20" | 5 |
| BRWHP10301420 | Hot Pressed | 300 | 14"x20" | 5 |
| BRWRG10301420 | Rough | 300 | 14"x20" | 5 |
Shriram Krupa CHS, Agarkar Road, off, Phadke Rd, near HP Gas Agency, Dombivli East, Dombivli, Maharashtra 421201
Gadre Bandhu | Developed By Sanmisha Technologies